1
/
of
2
Feuling
Feuling HP+® Chain Drive Conversion Kit with Hydraulic Tensioners - 525 Series - Twin Cam
Feuling HP+® Chain Drive Conversion Kit with Hydraulic Tensioners - 525 Series - Twin Cam
Regular price
$1,839.95 USD
Regular price
Sale price
$1,839.95 USD
Unit price
/
per
Couldn't load pickup availability
Features:
- Update old mechanical style cams and tensioners to hydraulic tensioner system
- 25°-35° cooler engine temperatures
- 25°-35° cooler engine temperatures
- 15-30 more PSI of oil pressure
- Eliminate wet sumping, blow by and oily air cleaners
- Kit includes Feuling® high volume oil pump, High Flow camplate, Reaper® series camshafts, hydraulic roller lifters, quick install adjustable pushrods or one-piece pushrods, Timken® bearings, gaskets, o-rings, exhaust gaskets, ARP® fasteners, washers moly paste, Loctite®, and hardware
- Conversion camshafts for '99-'06 Twin Cam engines utilize the '99-'06 inner cam journals with the '07-'16 outer cam journals allowing the use of '07-'16 camplates, oil pump, hydraulic chain tensioners and chain drive system (includes sprockets, hydraulic tensioners, chains and spacers needed for installation)
- For '99-'06 Twin Cam, except for '06 Dyna.
- PN: 7220
Specs:
PRODUCT NAME | CAMCHEST KIT |
TYPE | CHAIN CONVERSION |
APPLICATION | INTAKE / EXHAUST |
MODEL | HP+® |
GRIND | 525 SERIES |
INTAKE LIFT AT TDC | 0.099" |
INTAKE OPEN | 4° |
INTAKE LOBE CENTERLINE | 109° |
INTAKE CLOSE | 42° |
INTAKE LIFT | 0.525" |
INTAKE DURATION | 226° |
EXHAUST LIFT | 0.535" |
EXHAUST DURATION | 236° |
EXHAUST LIFT AT TDC | 0.112" |
EXHAUST OPEN | 51° |
EXHAUST LOBE CENTERLINE | 113° |
EXHAUST CLOSE | 5° |
FEATURES | QUICK INSTALL ADJUSTABLE PUSHRODS |
UNITS | KIT |
RIDING STYLE | STREET |
Fitment:
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
2000-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
2000-2006 | Harley-Davidson | Softail Standard FXST | - | - |
2000-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
2000-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
2000-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2005 | Harley-Davidson | Super Glide FXD | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
Share

